Friday, March 6, 2009

WHERE IS OUR ANONYMOUS POSTERS ? ESPECIALLY THE ONE WHO SAID DNA WAS A SELL AND HE HAS SUPERIOR CHARTING !

Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. TNA Direxion Small Cap Bull 3X Shares 11.05 0.82% 17,666,356 Buy 03-04-09 10,000 10.96 110500.00 900.00 0.82% 900.00
2. BGU Direxion Large Cap Bull 3X Shares 15.20 0.66% 32,614,008 Buy 03-05-09 10,000 15.1 152000.00 1000.00 0.66% 1000.00
3. QLD Ultra QQQ ProShares 20.44 -1.97% 42,602,788 Buy 03-06-09 10,000 20.24 204394.00 1994.00 0.99% -4106.01
Total 3 Stocks -0.47% 466894.00 3894.00 0.84% -2206.01

Traders is 50% Long Bullish 1-5 days

Main Fund is bullish 5-30 days


Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. CELG Celgene Corporation 41.16 3.03% 7,849,540 Buy 03-03-09 1,000 42.5 41160.00 -1340.00 -3.15% 1210.00
2. DAG PowerShares DB Agriculture Dble Long ETN 8.08 2.02% 51,153 Buy 03-03-09 2,000 7.5 16160.00 1160.00 7.73% 320.00
3. BA Boeing Co. 30.10 2.42% 12,961,279 Buy 03-04-09 1,000 29.36 30100.00 740.00 2.52% 710.00
4. IBM International Business Machines Corp. 85.81 -1.91% 14,977,256 Buy 03-04-09 1,000 87.77 85810.00 -1960.00 -2.23% -1670.01
5. FWLT Foster Wheeler AG 15.15 15.83% 11,354,018 Buy 03-04-09 1,000 13.24 15150.00 1910.00 14.43% 2070.00
6. AA Alcoa, Inc. 5.22 -0.76% 35,061,348 Buy 03-04-09 5,000 5.53 26100.00 -1550.00 -5.61% -200.00
7. CHK Chesapeake Energy Corporation 14.06 -2.77% 14,629,518 Buy 03-04-09 1,000 14.58 14060.00 -520.00 -3.57% -400.00
Total 7 Stocks 0.90% 228540.00 -1560.00 -0.68% 2039.99



And our IRA is the big WINNER !!!!!!!



Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. BG Bunge Ltd. 47.88 2.35% 2,036,961 Buy 03-03-09 1,000 42.5 47880.00 5380.00 12.66% 1100.00
2. VZ Verizon Communications Inc. 27.28 -2.26% 28,979,688 Buy 03-03-09 1,000 27.45 27280.00 -170.00 -0.62% -630.00
3. DNA Genentech Inc. 90.86 11.29% 34,634,356 Buy 03-03-09 10,000 81.01 908600.01 98500.01 12.16% 92200.01
4. FCX Freeport-McMoRan Copper & Gold Inc. 33.88 7.05% 32,542,296 Buy 03-03-09 5,000 27 169400.01 34400.01 25.48% 11150.01
5. QCOM QUALCOMM Inc. 33.63 -2.89% 32,911,448 Buy 03-03-09 2,000 33 67260.00 1260.00 1.91% -2000.00
6. ZF Zweig Fund Inc. 2.10 -0.94% 544,077 Buy 03-04-09 10,000 2.16 21000.00 -600.00 -2.78% -200.00
7. GLW Corning Inc. 10.14 0.50% 16,803,780 Buy 03-06-09 1,000 10 10140.00 140.00 1.40% 50.00
8. FWLT Foster Wheeler AG 15.15 15.83% 11,354,818 Buy 03-06-09 1,000 14.25 15150.00 900.00 6.32% 2070.00
Total 8 Stocks 8.92% 1266710.01 139810.01 12.41% 103740.02


The worst week of the year for many accounts and funds and we produce these HUGE returns ! I could not be more proud running into a new uptrend ....Thank you for sticking with TTT


Tom

Have a great weekend
TTT
850-329-6745
tomandprisha@msn.com
Investing Made Easy !!!

No comments: