Tuesday, March 10, 2009

TIME TO JOIN TTT TODAY SPECIAL $75 Offer TIL March 20th !!!!

Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. BG Bunge Ltd. 51.34 6.78% 1,745,906 Buy 03-03-09 10,000 42.5 513400.00 88400.00 20.80% 32599.98
2. VZ Verizon Communications Inc. 27.61 5.46% 19,207,224 Buy 03-03-09 10,000 27.45 276100.01 1600.01 0.58% 14300.00
3. FCX Freeport-McMoRan Copper & Gold Inc. 34.17 5.72% 29,968,692 Buy 03-03-09 50,000 27 1708499.91 358499.91 26.56% 92499.92
4. QCOM QUALCOMM Inc. 35.36 7.15% 33,299,080 Buy 03-03-09 20,000 33 707200.01 47200.01 7.15% 47200.01
5. ZF Zweig Fund Inc. 2.16 5.88% 463,192 Buy 03-04-09 10,000 2.16 21600.00 0.00 0.00% 1200.00
6. GLW Corning Inc. 11.20 12.11% 20,780,976 Buy 03-06-09 10,000 10 112000.00 12000.00 12.00% 12100.00
7. FWLT Foster Wheeler AG 16.99 6.99% 6,048,413 Buy 03-06-09 10,000 14.25 169900.00 27400.00 19.23% 11100.00
8. FAS Direxion Financial Bull 3X Shares 3.73 38.15% 291,709,024 Buy 03-06-09 100,000 2.64 373000.00 109000.00 41.29% 103000.00
Total 8 Stocks 8.80% 3881699.93 644099.93 19.89% 313999.92


Join for just $75 for the next week

PayPal $75.00 to tomandprisha@msn.com


Get free services and my timestamped stock options and futures plays daily year round 24/7

No comments: