Thursday, March 12, 2009

THE LARGEST GAINS IN US STOCK MARKET HISTORY

WE WERE THERE FOR YOU !

Please join us today for such a small fee shouldn't you try my service ?

We are up 100% this WEEK !

I know you can use a guide ...let me help !

PayPal $75 to tomandprisha@msn.com



Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. BG Bunge Ltd. 51.62 2.79% 1,753,895 Buy 03-03-09 10,000 42.5 516199.99 91199.99 21.46% 13999.98
2. VZ Verizon Communications Inc. 28.10 2.41% 18,271,980 Buy 03-03-09 10,000 27.45 281000.00 6500.00 2.37% 6500.00
3. FCX Freeport-McMoRan Copper & Gold Inc. 36.92 3.82% 23,891,386 Buy 03-03-09 50,000 27 1845999.91 495999.91 36.74% 67999.84
4. QCOM QUALCOMM Inc. 36.95 4.53% 22,871,608 Buy 03-03-09 20,000 33 739000.02 79000.02 11.97% 32000.05
5. ZF Zweig Fund Inc. 2.30 4.55% 406,995 Buy 03-04-09 100,000 2.04 230000.00 26000.00 12.75% 9999.99
6. GLW Corning Inc. 11.83 3.86% 16,141,273 Buy 03-06-09 10,000 10 118300.00 18300.00 18.30% 4400.00
7. FWLT Foster Wheeler AG 17.69 4.67% 3,088,844 Buy 03-06-09 10,000 14.25 176900.01 34400.01 24.14% 7900.01
8. SM St. Mary Land & Exploration Co. 12.20 2.09% 1,515,199 Buy 03-12-09 10,000 11.51 122000.00 6900.00 5.99% 2500.00
Total 8 Stocks 3.74% 4029399.91 758299.91 23.18% 145299.86

Tom

And that is only 1/100th of what you get ...options and ES YM NQ TF FUTURES daily ...thousands of reports...there is no better service.

Call me !

850-329-6745

No comments: