Thursday, January 22, 2009

UNH BUCKS TREND STOCK PICKING IN VOGUE IN DOWN MARKET

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUND view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.64 -1.12% 136,320 Buy 12-31-08 100,000 2.3 264000.01 34000.01 14.78% -3000.00
2. IBB iShares Nasdaq Biotechnology 69.08 -1.87% 482,112 Buy 01-06-09 5,000 71.05 345400.01 -9849.99 -2.77% -6600.00
3. CELG Celgene Corporation 49.19 -1.22% 4,551,083 Buy 01-06-09 5,000 50.81 245949.99 -8100.01 -3.19% -3050.00
4. MRK Merck & Co. Inc. 27.45 -0.44% 15,219,364 Buy 01-06-09 10,000 29.7 274500.01 -22499.99 -7.58% -1199.99
5. UNH Unitedhealth Group, Inc. 27.19 8.54% 19,825,204 Buy 01-06-09 10,000 26.13 271900.01 10600.01 4.06% 21400.01
6. GILD Gilead Sciences Inc. 48.70 -1.42% 7,380,722 Buy 01-08-09 5,000 47.8 243500.00 4500.00 1.88% -3500.00
7. LLL L-3 Communications Holdings Inc. 79.38 1.13% 950,029 Buy 01-08-09 5,000 76.25 396899.99 15649.99 4.10% 4450.00
Total 7 Stocks 0.42% 2042150.02 24300.02 1.20% 8500.02




UNH [NYSE]
Unitedhealth Group, Inc.
Healthcare - Health Care Plans - USA

Join us today ....first 50 respondents get our 5th anniversary special $75.00 !!!

PayPal $75 to tomandprisha@msn.com

$499 for Traders daily chat

Tom
TTT
850-329-6745
tomandprisha@msn.com
Investing Made Easy !!!

No comments: