Thursday, January 15, 2009

TTT SCRAMBLES TO HUGE GAINS C BAC

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUND view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.61 -1.88% 106,782 Buy 12-02-08 103,400 2.3 269873.99 32053.99 13.48% -5170.02
2. RXL Ultra Health Care ProShares 33.24 -2.44% 37,625 Buy 01-06-09 10,000 36 332400.02 -27599.98 -7.67% -8299.98
3. ESRX Express Scripts Inc. 50.89 -1.85% 1,901,452 Buy 01-09-09 10,000 52.46 508925.02 -15674.98 -2.99% -9574.97
4. JNJ Johnson & Johnson 57.20 -1.29% 8,367,959 Buy 01-09-09 10,000 59 572000.01 -17999.99 -3.05% -7500.00
5. DNA Genentech Inc. 84.22 -1.58% 2,048,345 Buy 01-09-09 10,000 84 842200.01 2200.01 0.26% -13499.98
6. C Citigroup, Inc. 4.01 -11.37% 420,371,552 Buy 01-15-09 50,000 3.5 200749.99 25749.99 14.71% -25750.02
7. BAC Bank of America Corporation 8.41 -17.55% 349,484,640 Buy 01-15-09 50,000 7.54 420499.99 43499.99 11.54% -89500.00
8. TNA Direxion Small Cap Bull 3X Shares 24.05 -7.14% 5,835,849 Buy 01-15-09 10,000 23.99 240499.99 599.99 0.25% -18500.00
9. BGU Direxion Large Cap Bull 3X Shares 27.91 -6.06% 7,959,980 Buy 01-15-09 10,000 27.71 279102.00 2002.00 0.72% -17997.99
10. UYG Ultra Financials ProShares 3.80 -11.22% 99,260,408 Buy 01-15-09 500,000 3.76 1899950.03 19950.03 1.06% -240050.08
Total 10 Stocks -7.26% 5566201.05 64781.05 1.18% -435843.04

No comments: