Friday, January 2, 2009

HUGE PROFITS IN IRA ACCOUNT GOING SHORT IN TRADERS MAIN FUND CASH

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUND view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.95 2.43% 79,036 Buy 12-02-08 340,000 2.39 1003000.02 190400.02 23.43% 23799.98
2. QQQX NASDAQ PREMIUM INCOM 9.74 4.90% 26,813 Buy 12-09-08 20,000 9.11 194900.00 12700.00 6.97% 9100.00
3. TAN Claymore/MAC Global Solar Energy 9.15 4.33% 274,937 Buy 12-09-08 20,000 7.2 182999.99 38999.99 27.08% 7599.98
4. ZTR Zweig Total Return Fund Inc. 3.41 1.19% 110,224 Buy 12-18-08 250,000 3.01 852500.02 100000.02 13.29% 10000.05
5. BPT BP Prudhoe Bay Royalty Trust 75.51 2.96% 61,049 Buy 12-26-08 10,000 67.52 755100.02 79900.02 11.83% 21700.06
Total 5 Stocks 2.48% 2988500.05 422000.05 16.44% 72200.07

No comments: