Friday, January 2, 2009

SAY GOODBYE TO THESE WINNERS : Cashed Out !

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUND view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.98 3.47% 242,240 Buy 12-02-08 340,000 2.39 1013200.01 200600.01 24.69% 33999.97
2. QQQX NASDAQ PREMIUM INCOM 10.01 7.75% 69,288 Buy 12-09-08 20,000 9.11 200200.00 18000.00 9.88% 14400.01
3. TAN Claymore/MAC Global Solar Energy 9.27 5.70% 758,276 Buy 12-09-08 20,000 7.2 185400.01 41400.01 28.75% 10000.00
4. ZTR Zweig Total Return Fund Inc. 3.43 1.78% 321,411 Buy 12-18-08 250,000 3.01 857500.02 105000.02 13.95% 15000.05
5. BPT BP Prudhoe Bay Royalty Trust 76.11 3.78% 374,536 Buy 12-26-08 10,000 67.52 761100.01 85900.01 12.72% 27700.04
Total 5 Stocks 3.47% 3017400.04 450900.04 17.57% 101100.06


To get a free trial just E-mail : tomandprisha@msn.com FREE TRIAL

No comments: