Friday, December 12, 2008

A SPECIAL NOTE TO YOU ANONYMOUS POSTERS ESPECIALLY THE CHILD WHO QUESTIONED GOING LONG SEMIS ! YOU ARE A INFANT IN THIS GAME !

Portfolio Create new portfolioTradersMAINChristmas ! view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. RIMM Research In Motion Ltd. 38.82 3.63% 16,210,596 Buy 11-24-08 10,000 44.8 388200.00 -59800.00 -13.35% 13600.01
2. NOK Nokia Corp. 15.37 0.99% 11,951,907 Buy 11-24-08 10,000 12.93 153700.00 24400.00 18.87% 1500.00
3. QCOM QUALCOMM Inc. 33.92 4.08% 19,726,598 Buy 11-24-08 10,000 30.17 339199.98 37499.98 12.43% 13299.98
4. BRCM Broadcom Corp. 17.79 7.17% 15,367,919 Buy 12-09-08 5,000 16.54 88950.00 6250.00 7.56% 5950.00
5. USD Ultra Semiconductor ProShares 14.48 9.11% 529,472 Buy 12-09-08 5,000 13.51 72392.50 4842.50 7.17% 6042.50
6. ISIL Intersil Corp. 9.51 4.97% 1,717,760 Buy 12-09-08 5,000 8.84 47550.00 3350.00 7.58% 2250.00
7. KLAC KLA-Tencor Corp. 21.20 6.53% 4,859,490 Buy 12-09-08 5,000 20.23 106000.00 4850.00 4.79% 6500.01
8. NVDA NVIDIA Corporation 8.60 5.01% 16,978,748 Buy 12-09-08 5,000 7.81 43000.00 3950.00 10.12% 2050.00
9. AMAT Applied Materials Inc. 10.45 3.88% 17,175,846 Buy 12-09-08 5,000 10.31 52250.00 700.00 1.36% 1950.00
Total 9 Stocks 4.29% 1291242.49 26042.49 2.06% 53142.49


If you can't play here don't stick around ..read em and weep...290 K this week ...come join me as we double our money Quarterly

PayPal $499 daily traders or $125 E-mail service !

Tom

No comments: