Tuesday, December 16, 2008

THE BEST MARKET TIMING SERVICE ON EARTH FOR $125 A YEAR : WHY DO I DO IT ?

Portfolio Create new portfolioTradersMAINChristmas ! view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. RIMM Research In Motion Ltd. 39.94 8.36% 21,428,936 Buy 11-24-08 10,000 44.8 399399.99 -48600.01 -10.85% 30799.98
2. NOK Nokia Corp. 16.31 6.53% 22,817,412 Buy 11-24-08 10,000 12.93 163099.99 33799.99 26.14% 9999.99
3. QCOM QUALCOMM Inc. 36.06 6.65% 27,762,120 Buy 11-24-08 10,000 30.17 360600.01 58900.01 19.52% 22500.00
4. BRCM Broadcom Corp. 18.64 5.61% 21,856,234 Buy 12-09-08 5,000 16.54 93200.00 10500.00 12.70% 4950.00
5. USD Ultra Semiconductor ProShares 15.77 11.47% 744,671 Buy 12-09-08 5,000 13.51 78865.00 11315.00 16.75% 8115.00
6. ISIL Intersil Corp. 10.19 6.70% 2,843,226 Buy 12-09-08 5,000 8.84 50950.00 6750.00 15.27% 3200.00
7. KLAC KLA-Tencor Corp. 21.97 7.22% 4,420,954 Buy 12-09-08 5,000 20.23 109850.00 8700.00 8.60% 7400.00
8. NVDA NVIDIA Corporation 8.88 6.73% 12,987,269 Buy 12-09-08 5,000 7.81 44400.00 5350.00 13.70% 2800.00
9. AMAT Applied Materials Inc. 10.75 5.50% 28,105,300 Buy 12-09-08 5,000 10.31 53750.00 2200.00 4.27% 2800.00
Total 9 Stocks 7.34% 1354114.99 88914.99 7.03% 92564.97


TO MAKE YOU MONEY JOIN TODAY PayPal $125 now to : tomandprisha@msn.com

You will join hundreds of others who get the best services and professional treatment which is why 35% of our members are professional money managers or traders

Join us now and get our 2 free reports and get a free trial !

Tom

No comments: