Friday, December 5, 2008

Portfolio Create new portfolioTradersMAINChristmas ! view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. T AT&T, Inc. 28.15 -0.07% 51,138,516 Buy 11-20-08 15,000 25.28 422249.99 43049.99 11.35% -300.01
2. VZ Verizon Communications Inc. 33.19 3.23% 20,011,284 Buy 11-20-08 10,000 27 331899.99 61899.99 22.93% 10399.97
3. COST Costco Wholesale Corp. 55.58 5.36% 8,652,380 Buy 12-02-08 10,000 48.7 555800.02 68800.02 14.13% 28300.02
4. GILD Gilead Sciences Inc. 47.39 4.04% 11,566,121 Buy 12-02-08 10,000 44.07 473899.99 33199.99 7.53% 18400.00
5. NKE Nike Inc. 53.34 2.66% 3,452,544 Buy 12-02-08 10,000 49.74 533400.00 36000.00 7.24% 13800.01
6. ZF Zweig Fund Inc. 2.57 4.90% 219,684 Buy 12-02-08 100,000 2.39 256999.99 17999.99 7.53% 11999.99
7. GS Goldman Sachs Group Inc. 70.72 4.72% 23,799,672 Buy 12-04-08 10,000 67.53 707200.01 31900.01 4.72% 31900.01
Total 7 Stocks 3.62% 3281450.00 292850.00 9.80% 114500.00


Tom

Come Join Us In the NEW BULL MARKET ONLY WE CALLED !

Only I know how to navigate

PayPal $125 to tomandprisha@msn.com

No comments: