Wednesday, February 4, 2009

TTT TAKES THE PROFITS FROM A MONEY MAKING RALLY

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUNDHigh Yield Monthly DIVIS view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. DIG Ultra Oil & Gas ProShares 28.21 3.64% 1,734,912 Buy 01-30-09 5,000 27.6 141050.00 3050.00 2.21% 4950.00
Total 1 Stock 3.64% 141050.00 3050.00 2.21% 4950.00


TRADERS are long 70% and were stopped out of 10% short positions we have a stop in to lock in profits as we will go to cash soon ...again stops in close going to cash soon.
Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUNDHigh Yield Monthly DIVIS view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.75 2.61% 90,500 Buy 12-31-08 100,000 2.3 275000.00 45000.00 19.57% 6999.99
2. IBB iShares Nasdaq Biotechnology 74.18 2.07% 489,779 Buy 01-06-09 5,000 71.05 370875.02 15625.02 4.40% 7525.02
3. CELG Celgene Corporation 53.93 1.45% 1,049,310 Buy 01-06-09 5,000 50.81 269650.00 15600.00 6.14% 3850.00
4. MRK Merck & Co. Inc. 30.74 1.65% 2,350,352 Buy 01-06-09 10,000 29.7 307400.00 10400.00 3.50% 5000.00
5. GILD Gilead Sciences Inc. 52.80 0.00% 1,601,706 Buy 01-08-09 15,000 47.8 791999.99 74999.99 10.46% 0.00
6. DIG Ultra Oil & Gas ProShares 28.21 3.64% 1,734,912 Buy 01-30-09 10,000 27.6 282099.99 6099.99 2.21% 9900.00
7. UYG Ultra Financials ProShares 3.27 5.55% 27,528,536 Buy 01-30-09 10,000 3.4 32720.00 -1280.00 -3.76% 1720.00
Total 7 Stocks 1.53% 2329744.99 166444.99 7.69% 34995.02


We are 70% Long in our main fund and will sell here very soon and lock in profits by friday in the 850.00 SPX cash area ...again we will lock in these profits with a tight stop and go to cash by Friday

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUNDHigh Yield Monthly DIVIS view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.74 2.24% 95,100 Buy 12-02-08 103,400 2.3 283316.00 45496.00 19.13% 6203.99
2. ESRX Express Scripts Inc. 59.53 2.69% 502,655 Buy 01-09-09 10,000 52.46 595299.99 70699.99 13.48% 15599.98
3. JNJ Johnson & Johnson 58.87 0.50% 1,747,907 Buy 01-09-09 10,000 59 588740.01 -1259.99 -0.21% 2939.99
4. DNA Genentech Inc. 82.30 -0.81% 619,555 Buy 01-09-09 10,000 84 823000.03 -16999.97 -2.02% -6699.98
Total 4 Stocks 0.79% 2290356.02 97936.02 4.47% 18043.98


WE will stay 40% Long IRA but possibly sell these 2-4 and replace ...please keep an eye on our e-mails as I will adjust this portfolio by Friday also ..arestops are a bit tight here also to lock in these big gains.

Hope you are enjoying my service and we have gotten 40+ ES off our TTT BUY

It is a real money maker for us ! As you can see !

Tom

TTT
850-329-6745
tomandprisha@msn.com
Investing Made Easy !!!


You can join us today !

Just PayPal $75 to : tomandprisha@msn.com

You will get the current portfolios TRADERS 1-5 days Main 5-60days IRA 60-180 days

And hundreds of e-mails a week monitoring the best blogs and servicesin the world for FREE

Join today !

Tom

No comments: