Friday, February 6, 2009

IT PAYS TO JOIN TTT

Portfolio Create new portfolioTradersIRA ACCOUNT LONG TERMMAIN FUNDHigh Yield Monthly DIVIS2009 Commodity Play view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.78 2.58% 83,478 Buy 12-02-08 103,400 2.3 287452.00 49632.00 20.87% 7237.99
2. ESRX Express Scripts Inc. 58.62 0.96% 1,000,760 Buy 01-09-09 10,000 52.46 586199.99 61599.99 11.74% 5599.98
3. JNJ Johnson & Johnson 58.65 0.93% 5,785,376 Buy 01-09-09 10,000 59 586500.02 -3499.98 -0.59% 5400.01
4. DNA Genentech Inc. 83.00 0.73% 1,789,073 Buy 01-09-09 10,000 84 830000.00 -10000.00 -1.19% 5999.98
5. DIG Ultra Oil & Gas ProShares 29.92 3.10% 8,022,825 Buy 02-04-09 10,000 27.07 299200.00 28500.00 10.53% 9000.00
Total 5 Stocks 1.30% 2589352.00 126232.00 5.12% 33237.96


IRA we will hold with a 2% stop



Please take the time to Join us in this NEW RUN

PayPal $75 now as there are just 8 slots left !

PayPal to : tomandprisha@msn.com

Enjoy !

No comments: