Tuesday, October 28, 2008

HOW TO CREATE WEALTH : TTT HELPS YOU WIN

Portfolio Create new portfolioTradersMAIN view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. WFC Wells Fargo & Company 34.46 11.77% 60,428,016 Buy 09-29-08 5,000 33.35 172300.00 5550.00 3.33% 18150.00
2. UWM Ultra Russell2000 ProShares 21.08 16.92% 8,533,681 Buy 10-27-08 5,000 19.11 105400.00 9850.00 10.31% 15250.00
3. UYM Ultra Basic Materials ProShares 17.50 21.11% 13,008,045 Buy 10-27-08 5,000 17.1 87500.00 2000.00 2.34% 15250.00
4. XLV Health Care Select Sector SPDR 27.39 11.34% 6,843,228 Buy 10-27-08 10,000 24.15 273899.99 32399.99 13.42% 27899.99
5. MRK Merck & Co. Inc. 29.69 10.70% 22,229,344 Buy 10-27-08 10,000 26.02 296900.01 36700.01 14.10% 28700.01
6. PFE Pfizer Inc. 17.82 8.72% 81,618,792 Buy 10-27-08 10,000 16.15 178200.00 16700.00 10.34% 14300.00
7. RIMM Research In Motion Ltd. 46.99 10.15% 33,170,856 Buy 10-27-08 20,000 40.95 939800.03 120800.03 14.75% 86600.04
8. QLD Ultra QQQ ProShares 32.54 20.92% 57,946,180 Buy 10-27-08 10,000 27.68 325400.01 48600.01 17.56% 56300.01
9. ZF Zweig Fund Inc. 2.91 9.40% 748,224 Buy 10-27-08 100,000 2.73 291000.01 18000.01 6.59% 25000.00
10. USD Ultra Semiconductor ProShares 18.38 19.51% 500,780 Buy 10-27-08 5,000 15.18 91900.00 16000.00 21.08% 15000.00
Total 10 Stocks 12.30% 2762300.04 306600.04 12.49% 302450.04


PayPal $125 for all 2008 and 2009 today !

PayPal to : tomandprisha@msn.com

Nice Day !

No comments: