Saturday, October 11, 2008

THE BEST OF TIMES AND WORST OF TIMES

MO 17.16 -0.22 (-1.27%) 35.34B
UYG 9.35 +0.94 (11.18%) 1.80B
PM 39.74 +0.74 (1.90%) 81.91B
LLL 80.00 -4.63 (-5.47%) 9.71B
MCD 53.35 +1.27 (2.44%) 60.00B
UNP 58.00 +1.12 (1.97%) 29.53B
COST 53.90 -0.50 (-0.92%) 23.43B
WFC 28.31 +1.06 (3.89%) 93.68B
GILD 37.47 -2.57 (-6.42%) 34.47B
WL 25.91 +3.03 (13.24%) 1.74B
AAPL 96.80 +8.06 (9.08%) 85.75B


A good portfolio in a Bear and new Bull


I am lauching a new "bottom fishing portfolio" that in the past has gained 100% -400% at these market bottoms ...please join me for the 4th quarter run

PayPal $75 to get the only 24/7 service to help you get into stocks options and futures at a timely place...like now

PayPal tomandprisha@msn.com

Stock picking is a must now and many stocks have hit there lifelong lows ..please join and get my new special portfolio

Tom

24/7

No comments: