Friday, November 7, 2008

TTT TRADES WAY TO MORE PROFITS

Portfolio Create new portfolioTradersMAINTTT EARNINGS PLAYS view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.82 -0.35% 289,357 Buy 11-04-08 100,000 3.01 281999.99 -19000.01 -6.31% -1000.00
2. HCBK Hudson City Bancorp, Inc. 17.65 2.92% 5,624,393 Buy 11-05-08 5,000 17.15 88250.00 2500.00 2.92% 2500.00
3. WL Wilmington Trust Corporation 26.27 2.94% 503,031 Buy 11-05-08 5,000 25.52 131350.00 3750.00 2.94% 3750.00
4. COST Costco Wholesale Corp. 54.07 1.05% 4,053,970 Buy 11-05-08 5,000 53.51 270350.00 2800.00 1.05% 2800.00
5. GILD Gilead Sciences Inc. 45.04 1.56% 9,537,214 Buy 11-05-08 5,000 44.35 225200.00 3450.00 1.56% 3450.00
6. UYG Ultra Financials ProShares 8.53 6.49% 97,203,408 Buy 11-06-08 100,000 8.01 852999.97 51999.97 6.49% 51999.97
7. UWM Ultra Russell2000 ProShares 22.65 3.42% 4,892,547 Buy 11-06-08 10,000 21.9 226500.00 7500.00 3.42% 7500.00
8. SSO Ultra S&P500 ProShares 29.60 5.34% 79,939,160 Buy 11-06-08 1,000 28.1 29600.00 1500.00 5.34% 1500.00
9. DDM Ultra Dow30 ProShares 34.65 5.19% 16,902,892 Buy 11-06-08 1,000 32.94 34650.00 1710.00 5.19% 1710.00
10. UYM Ultra Basic Materials ProShares 18.49 6.88% 10,434,501 Buy 11-06-08 1,000 17.3 18490.00 1190.00 6.88% 1190.00
Total 10 Stocks 3.62% 2159389.97 57399.97 2.73% 75399.98



We went from cash to 100% long and it paid off with a good rally !

Will update all weekend !

Tom

P.S. We are trying to get a collection of your favorite Trading and investing books ...if you could send mea title or two it would help !!!!!

Thanks


TTT
850-329-6745
tomandprisha@msn.com
Investing Made Easy !!!

No comments: