Monday, November 24, 2008

TTT $125 FOR THE BEST SEVICES ON THE WEB FOR ACTIVE TRADERS

Create new portfolioTradersMAINChristmas ! view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. HCBK Hudson City Bancorp, Inc. 16.54 0.79% 2,030,346 Buy 11-05-08 10,000 17.15 165400.01 -6099.99 -3.56% 1300.01
2. GILD Gilead Sciences Inc. 42.31 2.05% 1,730,498 Buy 11-05-08 10,000 44.35 423100.01 -20399.99 -4.60% 8500.02
3. MO Altria Group Inc. 15.62 0.84% 4,131,435 Buy 11-14-08 10,000 16.26 156200.00 -6400.00 -3.94% 1300.00
4. PM Philip Morris International, Inc. 39.72 3.82% 2,254,906 Buy 11-14-08 10,000 38.41 397200.01 13100.01 3.41% 14600.03
5. T AT&T, Inc. 27.64 9.73% 9,313,493 Buy 11-20-08 10,000 25.28 276399.99 23599.99 9.34% 24499.99
6. VZ Verizon Communications Inc. 30.49 7.10% 5,282,113 Buy 11-20-08 10,000 27 304900.00 34900.00 12.93% 20200.00
7. BGU Direxion Large Cap Bull 3X Shares 29.60 10.99% 1,287,747 Buy 11-20-08 10,000 23.96 296000.00 56400.00 23.54% 29300.00
8. QLD Ultra QQQ ProShares 23.93 7.55% 10,111,932 Buy 11-20-08 10,000 20.63 239300.00 33000.00 16.00% 16800.00
9. FAS Direxion Finance Bull 3X 18.99 18.68% 1,347,322 Buy 11-20-08 10,000 14.65 189881.00 43381.00 29.61% 29881.00
10. UYG Ultra Financials ProShares 4.50 13.07% 47,643,200 Buy 11-20-08 100,000 3.74 450000.00 76000.00 20.32% 52000.00
Total 10 Stocks 7.35% 2898381.03 247481.03 9.34% 198381.06

PayPal : $125.00 to tomandprisha@msn.com

For all 2008 and all 2009 E-mail

$499 for Intensive Chat for TRADERS

No comments: