Monday, November 24, 2008

HARD TO MAKE $$$$ ANY FASTER JOIN TODAY

Portfolio Create new portfolioTradersMAINChristmas ! view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. HCBK Hudson City Bancorp, Inc. 16.77 2.19% 8,763,632 Buy 11-05-08 10,000 17.15 167700.00 -3800.00 -2.22% 3600.01
2. GILD Gilead Sciences Inc. 42.49 2.48% 7,055,185 Buy 11-05-08 10,000 44.35 424900.02 -18599.98 -4.19% 10300.03
3. MO Altria Group Inc. 15.57 0.52% 21,483,052 Buy 11-14-08 10,000 16.26 155700.00 -6900.00 -4.24% 800.00
4. PM Philip Morris International, Inc. 42.74 11.71% 12,410,999 Buy 11-14-08 10,000 38.41 427400.02 43300.02 11.27% 44800.03
5. T AT&T, Inc. 27.38 8.70% 40,124,360 Buy 11-20-08 10,000 25.28 273820.00 21020.00 8.31% 21919.99
6. VZ Verizon Communications Inc. 30.29 6.39% 21,328,348 Buy 11-20-08 10,000 27 302900.01 32900.01 12.19% 18200.02
7. BGU Direxion Large Cap Bull 3X Shares 32.55 22.05% 6,479,249 Buy 11-20-08 10,000 23.96 325499.99 85899.99 35.85% 58799.99
8. QLD Ultra QQQ ProShares 25.13 12.94% 48,232,788 Buy 11-20-08 10,000 20.63 251299.99 44999.99 21.81% 28799.99
9. FAS Direxion Finance Bull 3X 22.75 42.19% 4,775,674 Buy 11-20-08 10,000 14.65 227500.00 81000.00 55.29% 67500.00
10. UYG Ultra Financials ProShares 5.15 29.40% 173,427,280 Buy 11-20-08 100,000 3.74 515010.02 141010.02 37.70% 117010.02
Total 10 Stocks 13.77% 3071730.05 420830.05 15.87% 371730.08

No comments: