Monday, September 8, 2008

TTT TRAIN BACK ON TRACK LLL ALL VZ PEP

ZF 4.19 +0.04 (0.96%) 383.82M
ZTR 4.27 +0.03 (0.63%) 485.88M
AAPL 157.94 -2.24 (-1.40%) 139.92B
GILD 47.07 -0.78 (-1.63%) 43.30B
HCBK 18.67 +0.29 (1.58%) 9.70B
VZ 35.12 +1.04 (3.05%) 100.01B
XLV 32.38 +0.53 (1.66%) 2.46B
IBM 117.29 +2.96 (2.59%) 158.91B
XLK 21.78 +0.26 (1.21%) 2.98B
EP 15.07 -0.12 (-0.79%) 10.57B
LLL 105.23 +2.59 (2.52%) 12.78B
ALL 46.48 +1.40 (3.11%) 25.17B
PEP 70.34 +1.42 (2.06%) 110.12B
QLD 66.23 -0.76 (-1.13%) 978.55M


I really like picking stocks

We addded LLL ALL PEP VZ and you could not have timed it better.

I admit today in TRADERS was mass confusion as i did nor do a great job of trading but the action in the main fund and the call of the lows at 1222.00 made us all money


We are 100% long in Traders again and 70% long in main fund

Tom


Join now for just $75 for 2008 !

PayPal $75 to tomandprisha@msn.com

join the best of the best on the cheap !

Tom

No comments: