Thursday, September 4, 2008

TTT GETS TEETH KICKED IN !

We got whacked today ..no doubt about it ..we are in a BEAR MARKET ...Now let's see how we perform from here on out.

Congrats all you Bears !

PayPal $499.00 for all 08-09

tomThe Zweig Fund, Inc. ZF 4.16 -0.07 (-1.65%) 388.04M 303,852.00 4.22 4.23 4.13
The Zweig Total Return Fund... ZTR 4.24 -0.03 (-0.70%) 490.49M 201,305.00 4.27 4.27 4.22
Ultra QQQ ProShares (ETF) QLD 67.22* -4.63 (-6.44%) 1.00B 27.44M 70.99 71.25 67.03
Research In Motion Limited (USA) RIMM 107.49 -7.29 (-6.35%) 60.68B 28.17M 113.68 115.102 107.36
Apple Inc. AAPL 161.22 -5.74 (-3.44%) 142.82B 26.49M 165.74 167.913 160.81
Gilead Sciences, Inc. GILD 49.98 -1.40 (-2.72%) 45.98B 8.44M 50.9 51.26 49.98
Hudson City Bancorp, Inc. HCBK 17.86 -0.78 (-4.18%) 9.28B 8.05M 18.43 18.6 17.85
Verizon Communications Inc. VZ 34.21 -1.49 (-4.17%) 97.42B 18.91M 35.51 35.59 34.15
Health Care SPDR (ETF) XLV 32.02* -0.72 (-2.20%) 2.44B 11.62M 32.51 32.58 31.87
Intl Business Machines Corp. IBM 115.00 -3.34 (-2.82%) 155.81B 10.10M 117.99 118.9 114.9
Technology SPDR (ETF) XLK 21.52* -0.80 (-3.58%) 2.94B 8.90M 22.15 22.17 21.48
andprisha@msn.com

No comments: