Tuesday, September 16, 2008

TTT MEMBERS GET THE RIDE THEY DESERVE

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. GS Goldman Sachs Group Inc. 133.01 -1.84% 48,080,572 Buy 09-15-08 10,000 143.25 1330099.95 -102400.05 -7.15% -24900.05
2. SSO Ultra S&P500 ProShares 54.64 2.80% 31,402,302 Buy 09-15-08 1,500 54.25 81960.00 585.00 0.72% 2235.00
3. SSO Ultra S&P500 ProShares 54.64 2.80% 31,402,302 Buy 09-12-08 1,500 58 81960.00 -5040.00 -5.79% 2235.00
4. COP ConocoPhillips 72.28 5.18% 19,792,588 Buy 09-15-08 500 72.25 36125.00 0.00 0.00% 1765.00
5. RIG Transocean, Inc. 120.48 3.16% 9,475,627 Buy 09-15-08 500 120.33 60240.00 75.00 0.12% 1845.00
6. VLO Valero Energy Corp. 31.77 1.86% 20,100,780 Buy 09-15-08 500 32.96 15885.00 -595.00 -3.61% 290.00
7. NUE Nucor Corporation 47.37 7.17% 11,481,911 Buy 09-15-08 500 46.47 23685.00 450.00 1.94% 1585.00
8. OXY Occidental Petroleum Corporation 69.81 3.18% 10,942,787 Buy 09-15-08 500 71 34905.00 -595.00 -1.68% 1075.00
9. CVX Chevron Corp. 81.86 2.21% 20,456,296 Buy 09-15-08 500 83.56 40930.00 -850.00 -2.03% 885.00
10. APA Apache Corp. 108.84 4.26% 6,567,134 Buy 09-15-08 500 108.01 54420.00 415.00 0.77% 2225.00


Join us today for the lowest price EVER !!!!

BULL MARKET SPECIAL $50.00 until 13,000 is hit !

PayPal $50.00 to tomandprisha@msn.com

No comments: