Thursday, August 21, 2008

DOING WELL WITH GREAT STOCKS !!!!

Name Symbol Last price Change Mkt cap Volume Open High Low
The Zweig Fund, Inc. ZF 4.25 -0.01 (-0.23%) 390.81M 27,904.00 4.25 4.26 4.2201
The Zweig Total Return Fund... ZTR 4.25 +0.01 (0.24%) 487.03M 44,711.00 4.23 4.27 4.23
Gilead Sciences, Inc. GILD 53.47 -1.15 (-2.11%) 49.19B 2.08M 54.27 54.62 53.29
Wells Fargo & Company WFC 28.49 -0.43 (-1.49%) 94.27B 11.80M 28.17 28.92 28.04
Occidental Petroleum Corporation OXY 83.39 +2.19 (2.70%) 68.16B 2.83M 82.44 83.95 81.2
Nokia Corporation (ADR) NOK 25.32 +0.11 (0.44%) 96.23B 6.12M 25.16 25.66 25.14
Philip Morris International Inc. PM 54.21 -0.40 (-0.73%) 111.70B 1.18M 54.2 54.61 53.55
Chesapeake Energy Corporation CHK 49.51 +0.89 (1.83%) 28.70B 7.45M 49.58 50.13 48.57
St. Mary Land & Exploration Co. SM 45.65 +1.98 (4.53%) 2.84B 394,433.00 44.76 45.93 43.67
United States Natural Gas Fund... UNG 38.95* +0.98 (2.58%) 817.95M 6.72M 38.17 39.14 37.54
Petroleo Brasileiro SA (ADR) PBR 53.57 +1.91 (3.70%) 235.06B 7.63M 53.13 53.91 53.11


Join today and get 08 for free ...$600 for all of 08 and 2009 !!!
This includes 24/7 service like no other and all the services and Traders 2x your money Chat Room.

PayPal $600 to : tomandprisha@msn.com

Let's Trade this market together !

Tom

No comments: