Tuesday, July 29, 2008

10 ES LONG FROM YESTERDAYS CLOSE PLUS 1000sh DDM

IBM 127.66 +1.41 (1.12%) 172.34B
GE 28.40 +0.71 (2.56%) 283.07B
ZF 4.31 +0.10 (2.38%) 388.04M
ZTR 4.28 +0.05 (1.18%) 489.31M
CAT 70.99 +1.80 (2.60%) 43.67B
WL 24.60 +1.92 (8.47%) 1.66B
MO 21.37 +0.47 (2.25%) 44.76B
SM 42.62 -1.61 (-3.64%) 2.62B
CHK 47.18 -1.75 (-3.58%) 27.07B
UYM 82.02 +3.03 (3.84%) 29.90M
UWM 50.16 +2.24 (4.67%) 144.96M
QLD 73.07 +2.51 (3.56%) 1.11B
UNP 81.01 +4.43 (5.78%) 44.78B
NUE 59.20 +2.10 (3.68%) 18.56B
USB 30.02 +2.17 (7.79%) 52.26B

No comments: