Friday, November 16, 2007

TTT HEDGE FUND POSITIONS ITSELF FOR SUPERWEEK

AA 36.22 -0.11 (-0.30%)
AAPL 166.39 +2.09 (1.27%)
DIA 131.66 +0.19 (0.14%)
ESLR 13.66 +0.74 (5.73%)
IMMR 14.36 +0.35 (2.50%)
KSS 49.68 +0.76 (1.55%)
TTT 690.25 +21.10 (3.51%)
QQQQ 50.28 +0.46 (0.92%)
SLP 6.15 +1.70 (38.20%)
SM 40.55 +0.40 (1.00%)

Paypal $129 for all 2007 and 2008

SLP up 38.20 % and the options

Join today and enjoy the best week in stock market history ....


E-mail me for a free trial this week only !!!!! tomandprisha@msn.com

Tom

24/7

No comments: