Saturday, June 14, 2008

THE TTT WINNING WAYS CONTINUE FOR 10th QUARTER !!!!!

Open Date Contract bought sold p/l closing date profit

12-05-2008 20 FXBFM 2,86 2,75 -0,11 02-08-2008 -220
28-05-2008 500 MZZ 50,13 50,25 0,12 02-06-2008 60
29-05-2008 1 Spx short 1400 1386,5 -13,5 02-06-2008 675
29-05-2008 1 Spx short 1404,5 1393 -11,5 02-06-2008 575
29-05-2008 1 Spx short 1404,5 1393 -11,5 02-06-2008 575
29-05-2008 800 QID 37,51 38,44 0,93 02-06-2008 744
30-05-2008 40 QQQSZ 2,51 2,77 0,26 02-06-2008 1040
02-06-2008 1 Spx short 1385 1373 -12 03-06-2008 600
02-06-2008 1 Spx short 1385 1375 -10 04-06-2008 500
03-06-2008 1 NQ short 2016,5 1996 -20,5 04-06-2008 410
03-06-2008 20 QQQSZ 2,83 3,63 0,8 03-06-2008 1600
03-06-2008 10 QQQSZ 2,82 3,63 0,81 03-06-2008 810
03-06-2008 20 AAOVW 3,4 3,45 0,05 04-06-2008 100
03-06-2008 1 NQ short 2018,5 1980,5 -38 03-06-2008 760
03-06-2008 500 DBC short 40,5 39,58 -0,92 04-06-2008 460
03-06-2008 40 QQQSZ 2,93 3,34 0,41 03-06-2008 1640
04-06-2008 500 QID 38,45 38,1 -0,35 04-06-2008 -175
04-06-2008 40 SMHTA 1 0,96 -0,04 04-06-2008 -160
04-06-2008 1 Spx 1378 1385 7 04-06-2008 350
04-06-2008 1 Spx 1378 1385 7 04-06-2008 350
04-06-2008 500 QID 37,42 38,1 0,68 04-06-2008 340
04-06-2008 20 QQQSZ 2,65 2,8 0,15 04-06-2008 300
04-06-2008 1 NQ short 2031,5 2017,5 -14 04-06-2008 280
04-06-2008 1 Spx 1375 1385 10 05-06-2008 500
04-06-2008 1 Spx 1375 1385 10 05-06-2008 500
04-06-2008 1 Spx 1375 1386,5 11,5 05-06-2008 575
04-06-2008 1 Spx 1375 1386,5 11,5 05-06-2008 575
04-06-2008 1 Spx 1375 1386,5 11,5 05-06-2008 575
04-06-2008 1000 UYG 28,1 29,1 1 05-06-2008 1000
04-06-2008 100 XLFGX 1,15 1,37 0,22 05-06-2008 2200
05-06-2008 20 UNGRH 2,78 2,8 0,02 11-06-2008 40
05-06-2008 1 Spx short 1401 1385 -16 06-06-2008 800
05-06-2008 1 Spx short 1401 1385 -16 06-06-2008 800
05-06-2008 1 NQ short 2055 2030 -25 06-06-2008 460
05-06-2008 1 NQ short 2055 2030 -25 06-06-2008 460
06-06-2008 20 IYSRF 4,5 3,9 -0,6 11-06-2008 -1200
06-06-2008 1 Spx 1377 1377 0 06-06-2008 0
06-06-2008 1 Spx 1377 1377 0 06-06-2008 0
06-06-2008 1000 QID 38,5 38,75 0,25 09-06-2008 250
09-06-2008 1 Spx 1360 1365 5 09-06-2008 250
09-06-2008 1 Spx 1360 1365 5 09-06-2008 250
09-06-2008 1 Nasdaq 1975 1965 -10 11-06-2008 -200
09-06-2008 1 Nasdaq 1975 1965 -10 11-06-2008 -200
09-06-2008 1 Nasdaq 1965 1980 15 09-06-2008 300
09-06-2008 1 Nasdaq 1965 1980 15 09-06-2008 300
09-06-2008 50 QQQFV 1,15 1,45 0,3 09-06-2008 1500
09-06-2008 40 QQQFV 1,2 1,45 0,25 09-06-2008 1000
09-06-2008 10 QQQFV 1,1 1,45 0,35 09-06-2008 350
09-06-2008 100 QQQFV 1 1,37 0,37 09-06-2008 3700
09-06-2008 1 Spx 1355 1362,5 7,5 09-06-2008 375
09-06-2008 1 Spx 1355 1362,5 7,5 09-06-2008 375
11-06-2008 1 Spx 1340 1352,5 12,5 12-06-2008 625
11-06-2008 1 Spx 1340 1352,5 12,5 12-06-2008 625
11-06-2008 1 Nasdaq 1935 1953,5 18,5 12-06-2008 370
11-06-2008 1 Nasdaq 1935 1953,5 18,5 12-06-2008 370
12-06-2008 100 QQQFV 0,61 0,75 0,14 12-06-2008 1400
12-06-2008 100 XLFGV 1,5 1,7 0,2 12-06-2008 2000
12-06-2008 20 GPYGM 10,75 12,5 1,75 12-06-2008 3500
12-06-2008 100 QQQFV 0,55
12-06-2008 20 IBMGE 3,4
12-06-2008 1 Spx 1340 1350 10 13-06-2008 500
12-06-2008 1 Spx 1340 1350 10 13-06-2008 500
12-06-2008 1 Spx 1340 1350 10 13-06-2008 500
12-06-2008 1 Spx 1340 1350 10 13-06-2008 500
12-06-2008 1 Nasdaq 1935 1955 20 13-06-2008 400
12-06-2008 1 Nasdaq 1935 1955 20 13-06-2008 400
12-06-2008 1 Nasdaq 1935 1955 20 13-06-2008 400
12-06-2008 1 Nasdaq 1935 1955 20 13-06-2008 400
13-06-2008 50 QQQGU 2,15

Day by day profit for all closed positions:

2-06-2008 3449
3-06-2008 5410
4-06-2008 2755
5-06-2008 5925
6-06-2008 2520
9-06-2008 8650
10-06-2008 0
11-06-2008 -1560
12-06-2008 8890
13-06-2008

Positions Wins Losses Breakeven

66 58 6 2

%WINS 87.88 Winning %


TTT MAIN FUND IRA MODEL

Dow 12,307.35 +165.77 (1.37%)
Nasdaq 2,454.50 +50.15 (2.09%)
S&P 500 1,360.03 +20.16 (1.50%)

My Portfolio - edit - hide Mkt Cap
QLD 84.14 +3.04 (3.75%) 1.00B
GS 178.29 +11.54 (6.92%) 70.28B
FWLT 73.57 +2.75 (3.88%) 10.60B
XLK 24.46 +0.26 (1.07%) 2.60B
XLF 23.38 +0.36 (1.56%) 3.60B
GLW 27.50 +0.71 (2.65%) 43.31B
ZTR 4.46 -0.03 (-0.67%) 514.53M



PayPal $125 for the rest of 2008

PayPal : tomandprisha@msn.com


" You will not believe it until you call him and join...I started with 20k and doubled this week in a flat market...unreal TTT is for me for life"

Rob Minneapolis MN

No comments: