Monday, October 29, 2007

LAST DAY FOR OUR PORTFOLIO ??? JOIN US TODAY !!!

CSCO 32.41 +0.51 (1.60%)
FWLT 152.65 +0.06 (0.04%)
GE 40.56 +0.18 (0.45%)
GRMN 123.80 +6.65 (5.68%)
HRS 61.40 +0.90 (1.49%)
HSC 59.26 +0.38 (0.65%)
IMMR 16.23 +0.34 (2.14%)
ORCL 21.77 +0.42 (1.97%)
PFE 24.51 +0.20 (0.82%)
SOHU WOW !!!!!!!!!!!
SYNA 52.89 +3.12 (6.27%)
XLK 28.01 +0.07 (0.25%)
ZF 5.35 +0.02 (0.38%)

Join today !!!!

PayPal $129 to tomandprisha@msn.com

No billing til January 2009 !!!!!

Tom

24/7

No comments: