Sunday, October 19, 2008

FORGET DOOM AND GLOOM BUY LONG NOW !

Portfolio Create new portfolioTradersMAINTTT POST -CRASH2x ETF's NEW BULL view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. WFC Wells Fargo & Company 32.06 -5.43% 66,821,440 Buy 09-29-08 5,000 33.35 160300.01 -6449.99 -3.87% -9200.00
2. QLD Ultra QQQ ProShares 34.20 -0.20% 64,190,612 Buy 10-15-08 10,000 30.77 342000.01 34300.01 11.15% -700.00
3. SSO Ultra S&P500 ProShares 30.90 -0.06% 89,978,312 Buy 10-15-08 10,000 29.02 309000.00 18800.00 6.48% -200.00
4. UYG Ultra Financials ProShares 10.33 1.18% 116,941,496 Buy 10-15-08 10,000 10.08 103300.00 2500.00 2.48% 1200.00
5. ROM Ultra Technology ProShares 28.25 -1.29% 629,835 Buy 10-15-08 5,000 26.2 141250.00 10250.00 7.82% -1850.00
6. DDM Ultra Dow30 ProShares 34.78 -2.55% 15,642,446 Buy 10-15-08 5,000 32.68 173899.99 10499.99 6.43% -4550.00
7. UWM Ultra Russell2000 ProShares 25.03 -5.12% 8,879,407 Buy 10-15-08 5,000 23.12 125145.00 9545.00 8.26% -6755.00
8. UYM Ultra Basic Materials ProShares 21.60 -1.82% 2,062,199 Buy 10-15-08 10,000 19.7 216000.00 19000.00 9.64% -4000.00
9. DIG Ultra Oil & Gas ProShares 30.08 -1.38% 22,111,034 Buy 10-15-08 5,000 26.25 150400.00 19150.00 14.59% -2100.00
10. RSU Rydex 2x S&P 500 26.21 0.04% 255,431 Buy 10-15-08 20,000 24.2 524199.98 40199.98 8.31% 199.97
Total 10 Stocks -1.23% 2245494.99 157794.99 7.56% -27955.04



Join Now for $125 for all of 2008 and 2009 !

You will recieve our trades and now we have earnings season blockbusters !

PayPal to: tomandprisha@msn.com

Don't join the Doom and gloom herd ...join TTT Today !

Tom

No comments: