DDM 91.84 +2.78 (3.12%)
ESLR 13.75 +0.49 (3.70%)
GLW 24.92 +0.52 (2.13%)
KSS 50.70 +0.12 (0.24%)
QLD 106.18 +3.64 (3.55%)
RXL 76.44 +2.13 (2.87%)
SSO 89.09 +2.69 (3.11%)
T 38.42 +0.56 (1.48%)
UXI 81.50 +1.47 (1.84%)
UYM 98.16 +3.42 (3.61%)
WB 43.00 +1.18 (2.82%)
WFC 32.40 +0.64 (2.02%)
ZF 5.13 +0.13 (2.60%)
NY 77.18 +1.04 (1.37%)
NQ Futures YM Futures UP HUGE !!!!
50 contracts March SPY 135 calls
50 Contracts QQQQ March 50 calls
This is what you want out of a service !!!!
Please join before we limit out at our $125 rate
We will change to $249 soon ...so don't get shut out !!!!
Tom
24/7
Just look at http://www.slopeofhope.com very entertaining but lots of money lost !!!!
I am looking for Tim Knight readers to join me and start making money !!!!
No comments:
Post a Comment