ZF 4.30 0.00 (0.00%)   395.41M 
ZTR 4.19 -0.07 (-1.64%)   488.17M 
TLT 91.65 -0.32 (-0.35%)   1.64B 
UUP 23.61 0.00 (0.00%)   613.86M 
NOK 25.87 -0.70 (-2.63%)   98.32B 
MCD 62.78 -1.16 (-1.81%)   70.61B 
DGP 17.84 +0.51 (2.94%) -      
DBC 38.01 +1.28 (3.50%)   2.00B 
MOO 51.15 +1.15 (2.30%)   1.46B 
UNH 31.61 +0.13 (0.41%)   38.49B 
PM 55.54 -0.41 (-0.73%)   114.48B 
CHK 47.11 +2.09 (4.64%)   27.28B 
SM 43.14 +2.65 (6.54%)   2.68B *****************************************with calls 
PayPal $125 to tomandprisha@msn.com
 
 
No comments:
Post a Comment