Thursday, April 9, 2009

WHAT MY MEMBERS SAY : Please Join Us Today!!!

Tom,

I want to say that I really appreciate what you do. I have been around the markets for a long time,
as an intermediate term investor: buying breakouts, buying strength and selling weakness.

You are showing me however, how to shorten my time frame which requires a completely different
mind frame. Now I am learning, thanks to you, how to buy weakness and sell into strength!!
I am learning that options are sometimes the best allocation of capital.

I think now that the easy money has been made, and overhead supply is becoming more and more
a factor, that your methods are the best.

Keep up the good work and never fail to appreciate how much you offer. Don't change a thing.

TTT Michael


Please PayPal : $125 to : tomandprisha@msn.com

Or call anytime ...850-329-6745

Tom

WE NEED YOU TO JOIN

WFC

FAS

UYG

CAT

4 reasons to join

paypal $125 to : tomandprisha@msn.com

Tom

850-329-6745

TTT $125 FOR THE BEST SEVICES ON THE WEB FOR ACTIVE TRADERS

Tuesday, April 7, 2009

5% Correction Nearly Over

We are through the worst of this correction from the 30% gains in the broad indexes and we will be putting in a short term bottom tomorrow with a more lasting rally starting next week.

Please take the time to join me today ...you will get all the e-mails and data info that only pros like myself get.

I am the #1 market timer on the web and will help you make money instantly.

PayPal $125 to: tomandprisha@msn.com

Or call me at 850-329-6745

You need 33 years of trading experience in your corner.

Tom

Monday, April 6, 2009

RIMM BLUD Earnings...who is next ?

BLUD we got in and out with big 8% gain and RIMM keeps going

Join us today for 24/7 service

Tom

PayPal $125 to tomandprisha@msn.com

Follow me on Twitter follow tomandprisha

Friday, April 3, 2009

WHAT A RIDE TIME TO TAKE PROFITS : BUY QID

Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account\"THE BUYS OF A LIFETIME \"FOR THOSE WHO MISSED OUT view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.60 -0.76% 22,710 Buy 03-04-09 100,000 2.04 259999.99 55999.99 27.45% -2000.00
2. MCD McDonald's Corp. 55.82 -0.94% 744,898 Buy 03-23-09 10,000 53.2 558200.00 26200.00 4.92% -5299.99
3. VZ Verizon Communications Inc. 32.47 0.03% 1,524,126 Buy 03-23-09 10,000 29.61 324700.01 28600.01 9.66% 100.02
4. RIMM Research In Motion Ltd. 60.00 22.22% 21,344,776 Buy 03-30-09 10,000 42.5 600000.00 175000.00 41.18% 109100.00
5. OXY Occidental Petroleum Corporation 60.39 0.47% 668,381 Buy 04-02-09 10,000 57.33 603899.99 30599.99 5.34% 2799.99
6. DAG PowerShares DB Agriculture Dble Long ETN 9.10 -0.98% 25,056 Buy 04-02-09 100,000 8.83 910000.04 27000.04 3.06% -8999.92
7. USA Liberty All Star Equity Fund 3.04 -0.98% 154,923 Buy 04-02-09 300,000 2.95 911999.99 26999.99 3.05% -8999.99
8. ERTS Electronic Arts Inc. 19.84 2.01% 303,729 Buy 04-02-09 10,000 19.04 198400.00 8000.00 4.20% 3899.99
9. HAL Halliburton Company 16.81 3.00% 2,330,957 Buy 04-02-09 10,000 16 168099.99 8099.99 5.06% 4900.00
Total 9 Stocks 2.15% 4535300.02 386500.02 9.32% 95500.10



Portfolio Create new portfolioTRADERSTTT Main FundTTT IRA Account\"THE BUYS OF A LIFETIME \"FOR THOSE WHO MISSED OUT view | edit | delete | create new | open in screener

No. Ticker Company Price Change% Volume Transaction Date Shares Cost Market Value Gain$ Gain% Change$
1. ZF Zweig Fund Inc. 2.60 -0.76% 27,410 Buy 03-20-09 100,000 2.04 259999.99 55999.99 27.45% -2000.00
2. CELG Celgene Corporation 40.99 0.54% 1,640,824 Buy 04-02-09 10,000 38.47 409900.02 25200.02 6.55% 2200.01
3. GILD Gilead Sciences Inc. 46.61 4.27% 4,560,553 Buy 04-02-09 10,000 45.18 466100.01 14300.01 3.17% 19100.00
4. IBM International Business Machines Corp. 101.45 0.62% 1,642,636 Buy 04-02-09 10,000 97.61 1014499.97 38399.97 3.93% 6299.97
5. HAL Halliburton Company 16.80 2.94% 2,752,107 Buy 04-02-09 10,000 15.55 167999.99 12499.99 8.04% 4800.00
6. COST Costco Wholesale Corp. 48.28 0.45% 355,549 Buy 04-02-09 10,000 46.35 482850.00 19350.00 4.17% 2150.00
7. HES Hess Corporation 58.85 0.65% 246,755 Buy 04-02-09 10,000 55.48 588499.98 33699.98 6.07% 3799.97
8. DAG PowerShares DB Agriculture Dble Long ETN 9.10 -0.98% 25,056 Buy 04-02-09 50,000 8.83 455000.02 13500.02 3.06% -4499.96
Total 8 Stocks 0.84% 3844849.98 212949.98 5.86% 31849.99


TTT
850-329-6745
tomandprisha@msn.com
Investing Made Easy !!!

Thursday, April 2, 2009

YOU CAN STILL DO IT !!!

This BULL that Only I called is going much further ...many think that we will go back but you know deep down they are wrong we bought the lows in NOVEMBER and MARCH and continue to double our money every quarter !

Please help your family and your membership gives you honest timestamped results on TWITTER and via e-mails ...please take the time as we now have 40 positions you can take next week in options on earnings.


Please join today !

Pay $125 to PayPal : tomandprisha@msn.com

Tom